<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>DFP Sports Report &#187; URI</title>
	<atom:link href="http://dfpsports.net/tag/uri/feed/" rel="self" type="application/rss+xml" />
	<link>http://dfpsports.net</link>
	<description>Random Sports Coverage in New England and Beyond</description>
	<lastBuildDate>Thu, 05 Jan 2012 14:41:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='dfpsports.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>DFP Sports Report &#187; URI</title>
		<link>http://dfpsports.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://dfpsports.net/osd.xml" title="DFP Sports Report" />
	<atom:link rel='hub' href='http://dfpsports.net/?pushpress=hub'/>
		<item>
		<title>Rutgers Club team hosts URI and Maryland clubs.</title>
		<link>http://dfpsports.net/2011/03/04/rutgers-club-team-hosts-uri-and-maryland-clubs/</link>
		<comments>http://dfpsports.net/2011/03/04/rutgers-club-team-hosts-uri-and-maryland-clubs/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 23:20:26 +0000</pubDate>
		<dc:creator>dfpsports</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Gymnastics]]></category>
		<category><![CDATA[College Gymnastics]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Meet Reports]]></category>
		<category><![CDATA[Rutgers]]></category>
		<category><![CDATA[URI]]></category>

		<guid isPermaLink="false">http://gymnasticsreport.net/super/?p=2590</guid>
		<description><![CDATA[by David F.P. [My contribution to Gymnastike video coverage] [Modest image gallery] PISCATAWAY, NJ- The Rutgers club gymnastics team held its first home meet Saturday morning, and in came reigning national champion URI, and Maryland&#8217;s club team as well. The Club Terps picked up the win ending URI&#8217;s incredibly long unbeaten streak though URI&#8217;s Lindsay [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dfpsports.net&#038;blog=4717074&#038;post=2590&#038;subd=dfpsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dfpsports.net/2011/03/04/rutgers-club-team-hosts-uri-and-maryland-clubs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>UConn Club team hosts NAIGC Meet 2-12-2011</title>
		<link>http://dfpsports.net/2011/02/23/uconn-club-team-hosts-naigc-meet-2-12-2011/</link>
		<comments>http://dfpsports.net/2011/02/23/uconn-club-team-hosts-naigc-meet-2-12-2011/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 08:56:37 +0000</pubDate>
		<dc:creator>dfpsports</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Gymnastics]]></category>
		<category><![CDATA[Boston University]]></category>
		<category><![CDATA[College Gymnastics]]></category>
		<category><![CDATA[Meet Reports]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[Sacred Heart]]></category>
		<category><![CDATA[UConn]]></category>
		<category><![CDATA[UNE]]></category>
		<category><![CDATA[URI]]></category>
		<category><![CDATA[Vermont]]></category>

		<guid isPermaLink="false">http://gymnasticsreport.net/super/?p=1986</guid>
		<description><![CDATA[by David F.P. Danielson, CT- The UConn Club Gymnastics team hosted the entire New England region of NAIGC club teams on Saturday, February 12, 2011. Defending national champions the University of Rhode Island won the meet with a team high score. Also at UConn&#8217;s home venue of Deary&#8217;s Gymnastics were Boston University, MIT, the University [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dfpsports.net&#038;blog=4717074&#038;post=1986&#038;subd=dfpsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dfpsports.net/2011/02/23/uconn-club-team-hosts-naigc-meet-2-12-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Post Season Wrap-up: National titles for Bridgeport and URI, plenty of merits for all teams in the region.</title>
		<link>http://dfpsports.net/2010/04/24/post-season-wrap-up-coming/</link>
		<comments>http://dfpsports.net/2010/04/24/post-season-wrap-up-coming/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 00:47:09 +0000</pubDate>
		<dc:creator>dfpsports</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Gymnastics]]></category>
		<category><![CDATA[Bridgeport]]></category>
		<category><![CDATA[Brown]]></category>
		<category><![CDATA[College Gymnastics]]></category>
		<category><![CDATA[Meet Reports]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[Rutgers]]></category>
		<category><![CDATA[SCSU]]></category>
		<category><![CDATA[Springfield]]></category>
		<category><![CDATA[UNH]]></category>
		<category><![CDATA[URI]]></category>
		<category><![CDATA[Yale]]></category>

		<guid isPermaLink="false">http://gymnasticsreport.net/super/?p=1812</guid>
		<description><![CDATA[by David F.P. (Sources: Official Sites and some Eyewitness Accounts) As sometimes happens in life, some other concerns took precedence over sports reporting but here&#8217;s a recap of the closing weeks of the college gymnastics season from a northeastern perspective. This serves as a summary of all the info you can find on the official [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dfpsports.net&#038;blog=4717074&#038;post=1812&#038;subd=dfpsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dfpsports.net/2010/04/24/post-season-wrap-up-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Boston University Club to hold fundraiser Wednesday, face MIT, URI this weekend.</title>
		<link>http://dfpsports.net/2010/02/24/boston-university-to-hold-fundraiser-wednesday-face-mit-uri-this-weekend/</link>
		<comments>http://dfpsports.net/2010/02/24/boston-university-to-hold-fundraiser-wednesday-face-mit-uri-this-weekend/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 02:31:55 +0000</pubDate>
		<dc:creator>dfpsports</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Gymnastics]]></category>
		<category><![CDATA[Boston University]]></category>
		<category><![CDATA[College Gymnastics]]></category>
		<category><![CDATA[Meet Previews]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[URI]]></category>

		<guid isPermaLink="false">http://gymnasticsreport.net/super/?p=1741</guid>
		<description><![CDATA[Boston University&#8217;s Club Team is set to have a fundraiser Wednesday to raise money to support the trip to nationals. More details are at the club&#8217;s facebook event. [External Link] BU will also be facing MIT this Sunday, as well URI.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dfpsports.net&#038;blog=4717074&#038;post=1741&#038;subd=dfpsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dfpsports.net/2010/02/24/boston-university-to-hold-fundraiser-wednesday-face-mit-uri-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">dfpsports</media:title>
		</media:content>
	</item>
		<item>
		<title>Bridgeport, Brown, and Penn meet up on a Sunday, and URI comes to visit too.</title>
		<link>http://dfpsports.net/2010/02/15/bridgeport-brown-and-penn-meet-up-on-a-sunday-and-uri-comes-to-visit-too/</link>
		<comments>http://dfpsports.net/2010/02/15/bridgeport-brown-and-penn-meet-up-on-a-sunday-and-uri-comes-to-visit-too/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 07:20:08 +0000</pubDate>
		<dc:creator>dfpsports</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Gymnastics]]></category>
		<category><![CDATA[Bridgeport]]></category>
		<category><![CDATA[Brown]]></category>
		<category><![CDATA[College Gymnastics]]></category>
		<category><![CDATA[Meet Reports]]></category>
		<category><![CDATA[Penn]]></category>
		<category><![CDATA[URI]]></category>

		<guid isPermaLink="false">http://gymnasticsreport.net/super/?p=1696</guid>
		<description><![CDATA[By David F.P. [Image Gallery] [Gymnastike Video Coverage] PROVIDENCE, RI- The Bridgeport Purple Knights picked up another batch of victories Sunday evening scoring 190.225 while the Brown Bears at home picked up a season high 188.550, and Ivy League rival, the Penn Quakers, scored a 183.975. Also in attendance, was the URI Club Team. Because [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dfpsports.net&#038;blog=4717074&#038;post=1696&#038;subd=dfpsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dfpsports.net/2010/02/15/bridgeport-brown-and-penn-meet-up-on-a-sunday-and-uri-comes-to-visit-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">dfpsports</media:title>
		</media:content>
	</item>
		<item>
		<title>MIT heads down to Brown and URI joins the party.</title>
		<link>http://dfpsports.net/2009/01/26/mit-heads-down-to-brown-and-uri-joins-the-party/</link>
		<comments>http://dfpsports.net/2009/01/26/mit-heads-down-to-brown-and-uri-joins-the-party/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 03:08:18 +0000</pubDate>
		<dc:creator>dfpsports</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Gymnastics]]></category>
		<category><![CDATA[Brown]]></category>
		<category><![CDATA[College Gymnastics]]></category>
		<category><![CDATA[Meet Reports]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[URI]]></category>

		<guid isPermaLink="false">http://gymnasticsreport.net/super/?p=384</guid>
		<description><![CDATA[By David F.P. 1-25-09 (Scores from Troester and Eyewitness account.) [ Image Gallery ] PROVIDENCE, RI- The Engineers from MIT took the drive down I-95 to meet their frequent opponent in the Brown Bears. For Brown it would be the second straight home meet of the year after hosting Towson in the season opener. MIT [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dfpsports.net&#038;blog=4717074&#038;post=2786&#038;subd=dfpsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dfpsports.net/2009/01/26/mit-heads-down-to-brown-and-uri-joins-the-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">dfpsports</media:title>
		</media:content>

		<media:content url="http://dfpsports.files.wordpress.com/2009/01/mitfx091.gifwp-content/uploads/lead1.jpg" medium="image">
			<media:title type="html">MIT&#039;s Julia Zimmerman flies over the bar framed against her team&#039;s banner.</media:title>
		</media:content>

		<media:content url="http://dfpsports.files.wordpress.com/2009/01/mitub02.gif" medium="image">
			<media:title type="html">mitub0</media:title>
		</media:content>

		<media:content url="http://dfpsports.files.wordpress.com/2009/01/mitub0x11.gif" medium="image" />

		<media:content url="http://dfpsports.files.wordpress.com/2009/01/mitub0x21.gif" medium="image" />

		<media:content url="http://dfpsports.files.wordpress.com/2009/01/mitub0x31.gif" medium="image" />

		<media:content url="http://dfpsports.files.wordpress.com/2009/01/mitub0x41.gif" medium="image" />

		<media:content url="http://dfpsports.files.wordpress.com/2009/01/mitub0x5.gif" medium="image" />

		<media:content url="http://dfpsports.files.wordpress.com/2009/01/mitub011.gif" medium="image" />

		<media:content url="http://dfpsports.files.wordpress.com/2009/01/brownbars011.gif" medium="image" />

		<media:content url="http://dfpsports.files.wordpress.com/2009/01/brownbars021.gif" medium="image" />

		<media:content url="http://dfpsports.files.wordpress.com/2009/01/brownbars031.gif" medium="image" />

		<media:content url="http://dfpsports.files.wordpress.com/2009/01/brownbars041.gif" medium="image" />

		<media:content url="http://dfpsports.files.wordpress.com/2009/01/brownbarsc1.gif" medium="image" />

		<media:content url="http://dfpsports.files.wordpress.com/2009/01/brownbarsrandom1.gif" medium="image" />

		<media:content url="http://dfpsports.files.wordpress.com/2009/01/mitfx011.gif" medium="image" />

		<media:content url="http://dfpsports.files.wordpress.com/2009/01/mitfx021.gif" medium="image" />

		<media:content url="http://dfpsports.files.wordpress.com/2009/01/mitfx041.gif" medium="image" />

		<media:content url="http://dfpsports.files.wordpress.com/2009/01/mitfx071.gif" medium="image" />

		<media:content url="http://dfpsports.files.wordpress.com/2009/01/mitfx081.gif" medium="image" />

		<media:content url="http://dfpsports.files.wordpress.com/2009/01/mitfx091.gif" medium="image" />

		<media:content url="http://dfpsports.files.wordpress.com/2009/01/brownfx011.gif" medium="image" />

		<media:content url="http://dfpsports.files.wordpress.com/2009/01/brownfx021.gif" medium="image" />

		<media:content url="http://dfpsports.files.wordpress.com/2009/01/brownfx031.gif" medium="image" />

		<media:content url="http://dfpsports.files.wordpress.com/2009/01/brownfx041.gif" medium="image" />

		<media:content url="http://dfpsports.files.wordpress.com/2009/01/brownfx051.gif" medium="image" />

		<media:content url="http://dfpsports.files.wordpress.com/2009/01/brownfx061.gif" medium="image" />

		<media:content url="http://dfpsports.files.wordpress.com/2009/01/mitbeama1.gif" medium="image" />

		<media:content url="http://dfpsports.files.wordpress.com/2009/01/mitbeamb1.gif" medium="image" />

		<media:content url="http://dfpsports.files.wordpress.com/2009/01/mitbeamc1.gif" medium="image" />

		<media:content url="http://dfpsports.files.wordpress.com/2009/01/mitbeamd1.gif" medium="image" />

		<media:content url="http://dfpsports.files.wordpress.com/2009/01/mitbeamf1.gif" medium="image" />

		<media:content url="http://dfpsports.files.wordpress.com/2009/01/mitbeamlastzimmerman1.gif" medium="image" />
	</item>
		<item>
		<title>Rhode Island visits Central in a battle of state schools.</title>
		<link>http://dfpsports.net/2008/10/08/rhode-island-visits-central-in-a-battle-of-state-schools/</link>
		<comments>http://dfpsports.net/2008/10/08/rhode-island-visits-central-in-a-battle-of-state-schools/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 22:30:29 +0000</pubDate>
		<dc:creator>dfpsports</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Volleyball]]></category>
		<category><![CDATA[CCSU]]></category>
		<category><![CDATA[URI]]></category>

		<guid isPermaLink="false">http://dfpsports.wordpress.com/?p=87</guid>
		<description><![CDATA[By David .P. 10-7-08 NEW BRITAIN , CT- The Central Connecticut State University Blue Devils welcomed in the Rhode Island Rams Tuesday night with a hard fought match that went five sets. Both teams had previously beaten in state rivals and were looking to continue their victory streaks. A good crowd was on hand to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dfpsports.net&#038;blog=4717074&#038;post=87&#038;subd=dfpsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dfpsports.net/2008/10/08/rhode-island-visits-central-in-a-battle-of-state-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">dfpsports</media:title>
		</media:content>

		<media:content url="http://i380.photobucket.com/albums/oo241/dfpsports/vball2/curi1.gif" medium="image">
			<media:title type="html">pic</media:title>
		</media:content>
	</item>
		<item>
		<title>URI Club Team receives Club Status from URI Student Senate.</title>
		<link>http://dfpsports.net/2008/09/18/uri-club-team-receives-club-status-from-uri-student-senate/</link>
		<comments>http://dfpsports.net/2008/09/18/uri-club-team-receives-club-status-from-uri-student-senate/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 23:59:24 +0000</pubDate>
		<dc:creator>dfpsports</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Gymnastics]]></category>
		<category><![CDATA[College Gymnastics]]></category>
		<category><![CDATA[URI]]></category>

		<guid isPermaLink="false">http://gymnasticsreport.net/super/?p=171</guid>
		<description><![CDATA[The URI Club Team has received official status from the student senate. More details to follow as they come in.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dfpsports.net&#038;blog=4717074&#038;post=2765&#038;subd=dfpsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dfpsports.net/2008/09/18/uri-club-team-receives-club-status-from-uri-student-senate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">dfpsports</media:title>
		</media:content>

		<media:content url="http://dfpsports.files.wordpress.com/2008/09/uri892.jpg" medium="image">
			<media:title type="html">URI Gymnastics</media:title>
		</media:content>
	</item>
		<item>
		<title>Concert to benefit URI Club Gymnastics cancelled.</title>
		<link>http://dfpsports.net/2008/09/14/uri-gymnasts-urge-donations-to-keep-program-alive/</link>
		<comments>http://dfpsports.net/2008/09/14/uri-gymnasts-urge-donations-to-keep-program-alive/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 23:05:17 +0000</pubDate>
		<dc:creator>dfpsports</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Gymnastics]]></category>
		<category><![CDATA[College Gymnastics]]></category>
		<category><![CDATA[URI]]></category>

		<guid isPermaLink="false">http://gymnasticsreport.net/super/?p=144</guid>
		<description><![CDATA[The University of Rhode Island gymnastics team has reformed itself as a club and former varsity athletes are looking to join with other interested gymnasts to keep the club going. They had to cancel the Cast of Beatlemania concert, but have been holding smaller benefits being held as well in the URI area. Also in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dfpsports.net&#038;blog=4717074&#038;post=2764&#038;subd=dfpsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dfpsports.net/2008/09/14/uri-gymnasts-urge-donations-to-keep-program-alive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">dfpsports</media:title>
		</media:content>

		<media:content url="http://www.gymnasticsreport.net/uri890.jpg" medium="image">
			<media:title type="html">URI Gymnastics</media:title>
		</media:content>
	</item>
		<item>
		<title>Catching up on the race to regionals.</title>
		<link>http://dfpsports.net/2008/04/10/catching-up-on-the-race-to-regionals/</link>
		<comments>http://dfpsports.net/2008/04/10/catching-up-on-the-race-to-regionals/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 16:28:41 +0000</pubDate>
		<dc:creator>dfpsports</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Gymnastics]]></category>
		<category><![CDATA[Brown]]></category>
		<category><![CDATA[College Gymnastics]]></category>
		<category><![CDATA[Meet Reports]]></category>
		<category><![CDATA[Michigan State]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Penn]]></category>
		<category><![CDATA[Rutgers]]></category>
		<category><![CDATA[Towson]]></category>
		<category><![CDATA[UNH]]></category>
		<category><![CDATA[URI]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[William & Mary]]></category>
		<category><![CDATA[Yale]]></category>

		<guid isPermaLink="false">http://gymnasticsreport.net/super/?p=143</guid>
		<description><![CDATA[A lot has happened since ECAC&#8217;s a few weeks ago, with regionals on the horizon here&#8217;s a brief summary of the past few weeks especially involving New England the northeastern teams. In the northeast region, only Michigan and Penn State qualified to regionals. Among individual qualifiers, Marissa Rosen from Penn, Alina Liao from Yale, Shannon [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dfpsports.net&#038;blog=4717074&#038;post=2761&#038;subd=dfpsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dfpsports.net/2008/04/10/catching-up-on-the-race-to-regionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">dfpsports</media:title>
		</media:content>

		<media:content url="http://dfpsports.files.wordpress.com/2008/04/teams21.jpg" medium="image">
			<media:title type="html">Only 36 teams make it to Regionals.</media:title>
		</media:content>
	</item>
	</channel>
</rss>
