<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>DFP Sports Report &#187; Temple</title>
	<atom:link href="http://dfpsports.net/tag/temple/feed/" rel="self" type="application/rss+xml" />
	<link>http://dfpsports.net</link>
	<description>Random Sports Coverage in New England and Beyond</description>
	<lastBuildDate>Thu, 05 Jan 2012 14:41:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='dfpsports.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>DFP Sports Report &#187; Temple</title>
		<link>http://dfpsports.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://dfpsports.net/osd.xml" title="DFP Sports Report" />
	<atom:link rel='hub' href='http://dfpsports.net/?pushpress=hub'/>
		<item>
		<title>Temple, Springfield visit Yale 2-12-11</title>
		<link>http://dfpsports.net/2011/02/23/temple-springfield-visit-yale-2-12-11/</link>
		<comments>http://dfpsports.net/2011/02/23/temple-springfield-visit-yale-2-12-11/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 08:49:25 +0000</pubDate>
		<dc:creator>dfpsports</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Gymnastics]]></category>
		<category><![CDATA[College Gymnastics]]></category>
		<category><![CDATA[Meet Reports]]></category>
		<category><![CDATA[Springfield]]></category>
		<category><![CDATA[Temple]]></category>
		<category><![CDATA[Yale]]></category>

		<guid isPermaLink="false">http://gymnasticsreport.net/super/?p=1982</guid>
		<description><![CDATA[by David F.P. [My Contribution to Gymnastike's video coverage.] [Modest 2-12 Image Gallery] NEW HAVEN, CT-Saturday afternoon, the Temple Owls and Springfield Owls arrived at Yale to take on the host Bulldogs. The result, Temple scored a 191.600, Yale a 184.350, and Springfield a 178.950. Temple swept vault with Kaity Watson&#8217;s 9.8, Alexandra Uscatu&#8217;s 9.725, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dfpsports.net&#038;blog=4717074&#038;post=1982&#038;subd=dfpsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dfpsports.net/2011/02/23/temple-springfield-visit-yale-2-12-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Bridgeport sets school record, Towson, Temple, SCSU all top 190.</title>
		<link>http://dfpsports.net/2010/03/06/bridgeport-sets-school-record-towson-temple-scsu-all-top-190/</link>
		<comments>http://dfpsports.net/2010/03/06/bridgeport-sets-school-record-towson-temple-scsu-all-top-190/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 06:26:12 +0000</pubDate>
		<dc:creator>dfpsports</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Gymnastics]]></category>
		<category><![CDATA[Bridgeport]]></category>
		<category><![CDATA[College Gymnastics]]></category>
		<category><![CDATA[Meet Reports]]></category>
		<category><![CDATA[SCSU]]></category>
		<category><![CDATA[Temple]]></category>
		<category><![CDATA[Towson]]></category>

		<guid isPermaLink="false">http://gymnasticsreport.net/super/?p=1785</guid>
		<description><![CDATA[By David F.P. March 5, 2010 [Gymnastike's Video Coverage I contributed to is posted here.] BRIDGEPORT, CT- The University of Bridgeport hosted their lone regular season in front of a supportive crowd of fans of all four teams in the the Wheeler Rec Center Friday night. Bridgeport scored a school record 194.200, Towson placed second [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dfpsports.net&#038;blog=4717074&#038;post=1785&#038;subd=dfpsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dfpsports.net/2010/03/06/bridgeport-sets-school-record-towson-temple-scsu-all-top-190/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">dfpsports</media:title>
		</media:content>

		<media:content url="http://dfpsports.files.wordpress.com/2010/03/teamphoto21.jpg" medium="image" />
	</item>
		<item>
		<title>Temple posts a 334.500, SC a 331.30 in packed New England Invitational</title>
		<link>http://dfpsports.net/2010/02/23/temple-posts-a-334500-sc-a-33130-in-packed-new-england-invitational/</link>
		<comments>http://dfpsports.net/2010/02/23/temple-posts-a-334500-sc-a-33130-in-packed-new-england-invitational/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 05:47:43 +0000</pubDate>
		<dc:creator>dfpsports</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Gymnastics]]></category>
		<category><![CDATA[College Gymnastics]]></category>
		<category><![CDATA[Meet Reports]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[Springfield]]></category>
		<category><![CDATA[SUNY Brockport]]></category>
		<category><![CDATA[Temple]]></category>

		<guid isPermaLink="false">http://gymnasticsreport.net/super/?p=1738</guid>
		<description><![CDATA[By David F.P. 2-21-10 SPRINGFIELD, MA- The Temple Owls varsity squad, as well as the Brockport Golden Eagles and MIT Engineers Clubs and a bunch of area clubs as well, descended on Blake Arena to take part in the New England Men&#8217;s Gymnastics Invitational Sunday afternoon. The result was a win for Temple when they [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dfpsports.net&#038;blog=4717074&#038;post=1738&#038;subd=dfpsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dfpsports.net/2010/02/23/temple-posts-a-334500-sc-a-33130-in-packed-new-england-invitational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">dfpsports</media:title>
		</media:content>
	</item>
		<item>
		<title>Rutgers 188.550 Temple 187.775 Mini-Report</title>
		<link>http://dfpsports.net/2010/01/28/rutgers-188550-temple-187775-mini-report/</link>
		<comments>http://dfpsports.net/2010/01/28/rutgers-188550-temple-187775-mini-report/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 11:16:47 +0000</pubDate>
		<dc:creator>dfpsports</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Gymnastics]]></category>
		<category><![CDATA[College Gymnastics]]></category>
		<category><![CDATA[Meet Reports]]></category>
		<category><![CDATA[Rutgers]]></category>
		<category><![CDATA[Temple]]></category>

		<guid isPermaLink="false">http://gymnasticsreport.net/super/?p=1591</guid>
		<description><![CDATA[by David F.P. (Scores from Troester) Rutgers defeated Temple Wednesday night. Temple&#8217;s scores are not up on the site yet, but Rutgers featured Laura Sevarino&#8217;s 9.7 on Vault followed closely by Kiah Banfield &#38; Alyssa Lewandowski. On Bars Jenna Zito had a 9.5 to lead the team. Over on Beam it was Emma-Rose Trentacosti&#8217;s 9.575, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dfpsports.net&#038;blog=4717074&#038;post=1591&#038;subd=dfpsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dfpsports.net/2010/01/28/rutgers-188550-temple-187775-mini-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">dfpsports</media:title>
		</media:content>
	</item>
		<item>
		<title>Temple and Rutgers Meet Preview</title>
		<link>http://dfpsports.net/2010/01/27/temple-and-rutgers-to-meet-up-on-a-wednesday-night/</link>
		<comments>http://dfpsports.net/2010/01/27/temple-and-rutgers-to-meet-up-on-a-wednesday-night/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 04:58:05 +0000</pubDate>
		<dc:creator>dfpsports</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Gymnastics]]></category>
		<category><![CDATA[College Gymnastics]]></category>
		<category><![CDATA[Meet Previews]]></category>
		<category><![CDATA[Rutgers]]></category>
		<category><![CDATA[Temple]]></category>

		<guid isPermaLink="false">http://gymnasticsreport.net/super/?p=1561</guid>
		<description><![CDATA[Temple Owls at Rutgers Scarlet Knights Livingston Gymnasium, Piscataway, New Jersey 7pm Wednesday, January 27th (Scores from Troester and some eyewitness accounts) Wins and losses are one thing, but so is one&#8217;s place in the rankings, but all the same Rutgers hopes to defeat the entire city of Philadelphia in the span of just 5 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dfpsports.net&#038;blog=4717074&#038;post=1561&#038;subd=dfpsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dfpsports.net/2010/01/27/temple-and-rutgers-to-meet-up-on-a-wednesday-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">dfpsports</media:title>
		</media:content>
	</item>
		<item>
		<title>The Week Ahead January 23-24th, 2010</title>
		<link>http://dfpsports.net/2010/01/20/the-week-ahead-january-23-24th-2010/</link>
		<comments>http://dfpsports.net/2010/01/20/the-week-ahead-january-23-24th-2010/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 02:30:28 +0000</pubDate>
		<dc:creator>dfpsports</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Gymnastics]]></category>
		<category><![CDATA[Bridgeport]]></category>
		<category><![CDATA[Brown]]></category>
		<category><![CDATA[College Gymnastics]]></category>
		<category><![CDATA[Cornell]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Meet Previews]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[Penn]]></category>
		<category><![CDATA[Penn State]]></category>
		<category><![CDATA[Rutgers]]></category>
		<category><![CDATA[SCSU]]></category>
		<category><![CDATA[Springfield]]></category>
		<category><![CDATA[SUNY Brockport]]></category>
		<category><![CDATA[Temple]]></category>
		<category><![CDATA[Towson]]></category>
		<category><![CDATA[UNH]]></category>
		<category><![CDATA[Ursinus]]></category>
		<category><![CDATA[Yale]]></category>

		<guid isPermaLink="false">http://gymnasticsreport.net/super/?p=1549</guid>
		<description><![CDATA[There&#8217;s a lot going in New England/New Jersey Collegiate Gymnastics this week, here is a list of previews of the various meets. January 23rd + Rutgers at Penn + Iowa, Cornell, Yale at Penn State January 24th + Brockport at Springfield + SCSU, New Hampshire, MIT Club at Brown + Bridgeport, Towson, Temple at Ursinus<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dfpsports.net&#038;blog=4717074&#038;post=1549&#038;subd=dfpsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dfpsports.net/2010/01/20/the-week-ahead-january-23-24th-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">dfpsports</media:title>
		</media:content>
	</item>
		<item>
		<title>Modest (and short) Bridgeport, Temple, Cornell at Maryland Preview</title>
		<link>http://dfpsports.net/2010/01/15/modest-and-short-bridgeport-temple-cornell-at-maryland-preview/</link>
		<comments>http://dfpsports.net/2010/01/15/modest-and-short-bridgeport-temple-cornell-at-maryland-preview/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 17:48:40 +0000</pubDate>
		<dc:creator>dfpsports</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Gymnastics]]></category>
		<category><![CDATA[Bridgeport]]></category>
		<category><![CDATA[College Gymnastics]]></category>
		<category><![CDATA[Cornell]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Meet Previews]]></category>
		<category><![CDATA[Temple]]></category>

		<guid isPermaLink="false">http://gymnasticsreport.net/super/?p=1509</guid>
		<description><![CDATA[By David F. P. Temple, Cornell, Bridgeport at Maryland Friday, January 15th, 2010 7:00 PM, College Park, MD (Scores from Troester.) For the Temple Owls, Cornell Big Red, and Bridgeport Purple Knights, this will be their first meet of the season, Maryland is hosting their first home meet after opening at LSU last week. The [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dfpsports.net&#038;blog=4717074&#038;post=1509&#038;subd=dfpsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dfpsports.net/2010/01/15/modest-and-short-bridgeport-temple-cornell-at-maryland-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">dfpsports</media:title>
		</media:content>
	</item>
		<item>
		<title>USAG Championships Wrap-up</title>
		<link>http://dfpsports.net/2009/04/14/usag-championships-wrap-up/</link>
		<comments>http://dfpsports.net/2009/04/14/usag-championships-wrap-up/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 12:19:24 +0000</pubDate>
		<dc:creator>dfpsports</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Gymnastics]]></category>
		<category><![CDATA[Air Force]]></category>
		<category><![CDATA[Bridgeport]]></category>
		<category><![CDATA[Brown]]></category>
		<category><![CDATA[Centenary]]></category>
		<category><![CDATA[College Gymnastics]]></category>
		<category><![CDATA[Cornell]]></category>
		<category><![CDATA[Meet Reports]]></category>
		<category><![CDATA[SCSU]]></category>
		<category><![CDATA[SPU]]></category>
		<category><![CDATA[Temple]]></category>
		<category><![CDATA[TWU]]></category>
		<category><![CDATA[West Chester]]></category>
		<category><![CDATA[William & Mary]]></category>
		<category><![CDATA[Yale]]></category>

		<guid isPermaLink="false">http://gymnasticsreport.net/super/?p=685</guid>
		<description><![CDATA[by David F.P. (Scores utilized from official USAG sources and Troester) Photo Galleries: [ Day 1 ] [ Day 2 ] [ Day 3 ] NEW HAVEN, CT- USAG Collegiate Gymnastics Nationals, the unique and lesser known of the three gymnastics championships was held for three days at Southern Connecticut State University this past week. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dfpsports.net&#038;blog=4717074&#038;post=2820&#038;subd=dfpsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dfpsports.net/2009/04/14/usag-championships-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">dfpsports</media:title>
		</media:content>

		<media:content url="http://dfpsports.files.wordpress.com/2009/04/dscf55001.jpg" medium="image" />
	</item>
		<item>
		<title>Northeast Regionals set to take place April 4th</title>
		<link>http://dfpsports.net/2009/04/04/northeast-regionals-set-to-take-place-april-4th/</link>
		<comments>http://dfpsports.net/2009/04/04/northeast-regionals-set-to-take-place-april-4th/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 12:38:44 +0000</pubDate>
		<dc:creator>dfpsports</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Gymnastics]]></category>
		<category><![CDATA[Bridgeport]]></category>
		<category><![CDATA[College Gymnastics]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Meet Previews]]></category>
		<category><![CDATA[Penn]]></category>
		<category><![CDATA[Pitt]]></category>
		<category><![CDATA[Temple]]></category>
		<category><![CDATA[UNH]]></category>
		<category><![CDATA[Yale]]></category>

		<guid isPermaLink="false">http://gymnasticsreport.net/super/?p=671</guid>
		<description><![CDATA[by David F.P. Alabama is hosting the Northeast Regionals and is among the teams competing there as well as Oklahoma, Missouri, Central Michigan, New Hampshire, and Maryland. The Individual Qualfiers include Alicia Talucci from Pitt, Lorraine Galow from Bridgeport, Katie Canning from Temple, Alina Liao from Yale, and Jordan Brewer from Pennsylvania in the All [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dfpsports.net&#038;blog=4717074&#038;post=2818&#038;subd=dfpsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dfpsports.net/2009/04/04/northeast-regionals-set-to-take-place-april-4th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">dfpsports</media:title>
		</media:content>
	</item>
		<item>
		<title>ECAC Division 1 Championships</title>
		<link>http://dfpsports.net/2009/03/24/ecac-division-1-championships/</link>
		<comments>http://dfpsports.net/2009/03/24/ecac-division-1-championships/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 12:02:18 +0000</pubDate>
		<dc:creator>dfpsports</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Gymnastics]]></category>
		<category><![CDATA[Brown]]></category>
		<category><![CDATA[College Gymnastics]]></category>
		<category><![CDATA[Cornell]]></category>
		<category><![CDATA[Meet Reports]]></category>
		<category><![CDATA[Penn]]></category>
		<category><![CDATA[Temple]]></category>
		<category><![CDATA[Towson]]></category>
		<category><![CDATA[William & Mary]]></category>
		<category><![CDATA[Yale]]></category>

		<guid isPermaLink="false">http://gymnasticsreport.net/super/?p=653</guid>
		<description><![CDATA[By David F.P. (scores from eyewitness accounts verified against official sources.) [ Image Gallery ] NEW HAVEN, CT- The Towson University Tigers won their latest ECAC Division 1 Championship Saturday afternoon posting a 193.325, which edged Cornell’s 193.050 in a meet which had its share of controversy, and ended up with score adjustments after the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dfpsports.net&#038;blog=4717074&#038;post=2817&#038;subd=dfpsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dfpsports.net/2009/03/24/ecac-division-1-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">dfpsports</media:title>
		</media:content>

		<media:content url="http://dfpsports.files.wordpress.com/2009/03/ecacd1.jpg" medium="image" />
	</item>
	</channel>
</rss>
