<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>DFP Sports Report &#187; Pitt</title>
	<atom:link href="http://dfpsports.net/tag/pitt/feed/" rel="self" type="application/rss+xml" />
	<link>http://dfpsports.net</link>
	<description>Random Sports Coverage in New England and Beyond</description>
	<lastBuildDate>Thu, 05 Jan 2012 14:41:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='dfpsports.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>DFP Sports Report &#187; Pitt</title>
		<link>http://dfpsports.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://dfpsports.net/osd.xml" title="DFP Sports Report" />
	<atom:link rel='hub' href='http://dfpsports.net/?pushpress=hub'/>
		<item>
		<title>EAGLs Wrapup</title>
		<link>http://dfpsports.net/2010/03/29/eagls-wrapup/</link>
		<comments>http://dfpsports.net/2010/03/29/eagls-wrapup/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 12:14:20 +0000</pubDate>
		<dc:creator>dfpsports</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Gymnastics]]></category>
		<category><![CDATA[College Gymnastics]]></category>
		<category><![CDATA[George Washington]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Meet Reports]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[North Carolina State]]></category>
		<category><![CDATA[Pitt]]></category>
		<category><![CDATA[Rutgers]]></category>
		<category><![CDATA[UNH]]></category>
		<category><![CDATA[West Virginia]]></category>

		<guid isPermaLink="false">http://gymnasticsreport.net/super/?p=1808</guid>
		<description><![CDATA[by David F.P. DURHAM, NH- The EAGL Championships brought together all eight teams in the conference in a contest to determine the team champion and individual champions. Also not out of sight is NCAA regionals set for two weeks from now. The North Carolina State Wolfpack arrived in Lundholm Gymnasium as the defending champions, but [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dfpsports.net&amp;blog=4717074&amp;post=1808&amp;subd=dfpsports&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dfpsports.net/2010/03/29/eagls-wrapup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">dfpsports</media:title>
		</media:content>
	</item>
		<item>
		<title>Week In Review: 1-30 to 1-31</title>
		<link>http://dfpsports.net/2010/02/01/1601/</link>
		<comments>http://dfpsports.net/2010/02/01/1601/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 00:22:10 +0000</pubDate>
		<dc:creator>dfpsports</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Gymnastics]]></category>
		<category><![CDATA[Bridgeport]]></category>
		<category><![CDATA[Brown]]></category>
		<category><![CDATA[College Gymnastics]]></category>
		<category><![CDATA[Ithaca]]></category>
		<category><![CDATA[Meet Reports]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[Penn]]></category>
		<category><![CDATA[Pitt]]></category>
		<category><![CDATA[SCSU]]></category>
		<category><![CDATA[Springfield]]></category>
		<category><![CDATA[SUNY Brockport]]></category>
		<category><![CDATA[UNH]]></category>
		<category><![CDATA[West Chester]]></category>
		<category><![CDATA[Wilson]]></category>
		<category><![CDATA[Yale]]></category>

		<guid isPermaLink="false">http://gymnasticsreport.net/super/?p=1601</guid>
		<description><![CDATA[By David F.P. (Scores from Troester and some official sports information releases. ) Here&#8217;s just a recap of the meets I was not in attendance at involving the area&#8217;s teams. Penn at Yale The Bulldogs won all four events to top Penn 187.885 to 179.600 in an Ivy League Match up. Brigitte Kivisto won the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dfpsports.net&amp;blog=4717074&amp;post=1601&amp;subd=dfpsports&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dfpsports.net/2010/02/01/1601/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">dfpsports</media:title>
		</media:content>
	</item>
		<item>
		<title>Pitt tops Connecticut Volleyball in three sets on Sunday.</title>
		<link>http://dfpsports.net/2009/11/02/pitt-tops-connecticut-volleyball-in-three-sets-on-sunday/</link>
		<comments>http://dfpsports.net/2009/11/02/pitt-tops-connecticut-volleyball-in-three-sets-on-sunday/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 20:36:05 +0000</pubDate>
		<dc:creator>dfpsports</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Volleyball]]></category>
		<category><![CDATA[Pitt]]></category>
		<category><![CDATA[UConn]]></category>

		<guid isPermaLink="false">http://dfpsports.net/?p=377</guid>
		<description><![CDATA[By David F.P. STORRS-CT- It was senior day at UConn and with a good crowd on hand the Huskies celebrating the careers of their three seniors, Devon Farrell, Chauntay Mickens, and Jessica Isaac. All three would play key roles in the match that was to follow although it would end being a loss. The Pittsburgh [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dfpsports.net&amp;blog=4717074&amp;post=377&amp;subd=dfpsports&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dfpsports.net/2009/11/02/pitt-tops-connecticut-volleyball-in-three-sets-on-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">dfpsports</media:title>
		</media:content>
	</item>
		<item>
		<title>Pittsburgh tops UConn Volleyball in 3 sets at Gampel</title>
		<link>http://dfpsports.net/2009/11/01/pittsburgh-tops-uconn-volleyball-in-3-sets-at-gampel/</link>
		<comments>http://dfpsports.net/2009/11/01/pittsburgh-tops-uconn-volleyball-in-3-sets-at-gampel/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 20:29:31 +0000</pubDate>
		<dc:creator>dfpsports</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Volleyball]]></category>
		<category><![CDATA[Pitt]]></category>
		<category><![CDATA[UConn]]></category>

		<guid isPermaLink="false">http://dfpsports.net/2009/11/01/pittsburgh-tops-uconn-volleyball-in-3-sets-at-gampel/</guid>
		<description><![CDATA[It was senior day at UConn but the Pitt Panthers topped the Huskies in 3 straight sets this afternoon. More details to come later on.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dfpsports.net&amp;blog=4717074&amp;post=371&amp;subd=dfpsports&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dfpsports.net/2009/11/01/pittsburgh-tops-uconn-volleyball-in-3-sets-at-gampel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">dfpsports</media:title>
		</media:content>
	</item>
		<item>
		<title>Northeast Regionals set to take place April 4th</title>
		<link>http://dfpsports.net/2009/04/04/northeast-regionals-set-to-take-place-april-4th/</link>
		<comments>http://dfpsports.net/2009/04/04/northeast-regionals-set-to-take-place-april-4th/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 12:38:44 +0000</pubDate>
		<dc:creator>dfpsports</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Gymnastics]]></category>
		<category><![CDATA[Bridgeport]]></category>
		<category><![CDATA[College Gymnastics]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Meet Previews]]></category>
		<category><![CDATA[Penn]]></category>
		<category><![CDATA[Pitt]]></category>
		<category><![CDATA[Temple]]></category>
		<category><![CDATA[UNH]]></category>
		<category><![CDATA[Yale]]></category>

		<guid isPermaLink="false">http://gymnasticsreport.net/super/?p=671</guid>
		<description><![CDATA[by David F.P. Alabama is hosting the Northeast Regionals and is among the teams competing there as well as Oklahoma, Missouri, Central Michigan, New Hampshire, and Maryland. The Individual Qualfiers include Alicia Talucci from Pitt, Lorraine Galow from Bridgeport, Katie Canning from Temple, Alina Liao from Yale, and Jordan Brewer from Pennsylvania in the All [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dfpsports.net&amp;blog=4717074&amp;post=2818&amp;subd=dfpsports&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dfpsports.net/2009/04/04/northeast-regionals-set-to-take-place-april-4th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">dfpsports</media:title>
		</media:content>
	</item>
		<item>
		<title>A brief look at the weekend ahead.</title>
		<link>http://dfpsports.net/2009/03/21/a-brief-look-at-the-weekend-ahead/</link>
		<comments>http://dfpsports.net/2009/03/21/a-brief-look-at-the-weekend-ahead/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 00:48:56 +0000</pubDate>
		<dc:creator>dfpsports</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Gymnastics]]></category>
		<category><![CDATA[Bridgeport]]></category>
		<category><![CDATA[Brown]]></category>
		<category><![CDATA[College Gymnastics]]></category>
		<category><![CDATA[Cornell]]></category>
		<category><![CDATA[George Washington]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Meet Previews]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Penn]]></category>
		<category><![CDATA[Pitt]]></category>
		<category><![CDATA[Rutgers]]></category>
		<category><![CDATA[SCSU]]></category>
		<category><![CDATA[Temple]]></category>
		<category><![CDATA[Towson]]></category>
		<category><![CDATA[UNH]]></category>
		<category><![CDATA[West Chester]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[William & Mary]]></category>
		<category><![CDATA[Yale]]></category>

		<guid isPermaLink="false">http://gymnasticsreport.net/super/?p=642</guid>
		<description><![CDATA[by David F.P. This weekend deserves far more coverage than I can manage to give it as time has caught up with me. However in brief, in terms of the teams in New England and New Jersey there is a lot going on. MIT has sent some gymnasts to Division 3 Nationals and they&#8217;re likely [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dfpsports.net&amp;blog=4717074&amp;post=2816&amp;subd=dfpsports&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dfpsports.net/2009/03/21/a-brief-look-at-the-weekend-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">dfpsports</media:title>
		</media:content>
	</item>
		<item>
		<title>Pitt, Yale at Rutgers Mini-Preview</title>
		<link>http://dfpsports.net/2009/02/07/pitt-yale-at-rutgers-mini-preview/</link>
		<comments>http://dfpsports.net/2009/02/07/pitt-yale-at-rutgers-mini-preview/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 01:11:16 +0000</pubDate>
		<dc:creator>dfpsports</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Gymnastics]]></category>
		<category><![CDATA[College Gymnastics]]></category>
		<category><![CDATA[Meet Previews]]></category>
		<category><![CDATA[Pitt]]></category>
		<category><![CDATA[Rutgers]]></category>
		<category><![CDATA[Yale]]></category>

		<guid isPermaLink="false">http://gymnasticsreport.net/super/?p=442</guid>
		<description><![CDATA[by David F.P. Pittsburgh Panthers, Yale Bulldogs at Rutgers Scarlet Knights 12pm Saturday, February 7th, Livingston Gym Piscataway, New Jersey It&#8217;ll be an interesting meet this weekend for the three teams all facing different overt challenges. Pitt is currently 34th in the country and is likely looking for a trip to regionals and a possible [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dfpsports.net&amp;blog=4717074&amp;post=2794&amp;subd=dfpsports&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dfpsports.net/2009/02/07/pitt-yale-at-rutgers-mini-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">dfpsports</media:title>
		</media:content>
	</item>
		<item>
		<title>The week ahead.</title>
		<link>http://dfpsports.net/2009/01/13/the-week-ahead-2/</link>
		<comments>http://dfpsports.net/2009/01/13/the-week-ahead-2/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 12:15:12 +0000</pubDate>
		<dc:creator>dfpsports</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Gymnastics]]></category>
		<category><![CDATA[Air Force]]></category>
		<category><![CDATA[Bridgeport]]></category>
		<category><![CDATA[Brown]]></category>
		<category><![CDATA[College Gymnastics]]></category>
		<category><![CDATA[Cornell]]></category>
		<category><![CDATA[George Washington]]></category>
		<category><![CDATA[Ithaca]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Penn]]></category>
		<category><![CDATA[Pitt]]></category>
		<category><![CDATA[Rutgers]]></category>
		<category><![CDATA[SCSU]]></category>
		<category><![CDATA[Temple]]></category>
		<category><![CDATA[Towson]]></category>
		<category><![CDATA[UNH]]></category>
		<category><![CDATA[William & Mary]]></category>
		<category><![CDATA[Yale]]></category>

		<guid isPermaLink="false">http://gymnasticsreport.net/super/?p=355</guid>
		<description><![CDATA[Here&#8217;s what&#8217;s happening in New England and New Jersey collegiate gymnastics for the weekend of the 16th through through the 18th + Rutgers travels down to D.C. for the GW Invite which includes William and Mary, Temple, Cornell, North Carolina, and naturally George Washington on Friday night. + New Hampshire travels to Pittsburgh to take [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dfpsports.net&amp;blog=4717074&amp;post=2780&amp;subd=dfpsports&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dfpsports.net/2009/01/13/the-week-ahead-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">dfpsports</media:title>
		</media:content>

		<media:content url="http://gymnasticsreport.net/super/wp-content/uploads/newsandnotes2.gif" medium="image" />
	</item>
		<item>
		<title>BYU, PITT at UNH</title>
		<link>http://dfpsports.net/2008/01/27/byu-pitt-at-unh/</link>
		<comments>http://dfpsports.net/2008/01/27/byu-pitt-at-unh/#comments</comments>
		<pubDate>Sun, 27 Jan 2008 22:59:55 +0000</pubDate>
		<dc:creator>dfpsports</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Gymnastics]]></category>
		<category><![CDATA[BYU]]></category>
		<category><![CDATA[College Gymnastics]]></category>
		<category><![CDATA[Meet Reports]]></category>
		<category><![CDATA[Pitt]]></category>
		<category><![CDATA[UNH]]></category>

		<guid isPermaLink="false">http://gymnasticsreport.net/super/?p=86</guid>
		<description><![CDATA[By David F.P. [Image Gallery] (Scores from eyewitness accounts and Troester.) (I don’t have Troester scores for BYU as of yet so I’ll add in info about the Cougars when I get the chance.) After a trip to Gopher Country, the Wildcats returned home to Lundholm to take on a pair of visiting teams in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dfpsports.net&amp;blog=4717074&amp;post=86&amp;subd=dfpsports&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dfpsports.net/2008/01/27/byu-pitt-at-unh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">dfpsports</media:title>
		</media:content>

		<media:content url="http://www.gymnasticsreport.net/teams53535.jpg" medium="image">
			<media:title type="html">BYU and PITT traveled to Durham for an evening contest with the &#039;Cats</media:title>
		</media:content>
	</item>
		<item>
		<title>Pitt Panthers, BYU Cougars at UNH Wildcats January 26th, 2008, 7pm, Durham, NH</title>
		<link>http://dfpsports.net/2008/01/25/pitt-panthers-byu-cougars-at-unh-wildcats-january-26th-2008-7pm-durham-nh/</link>
		<comments>http://dfpsports.net/2008/01/25/pitt-panthers-byu-cougars-at-unh-wildcats-january-26th-2008-7pm-durham-nh/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 23:44:26 +0000</pubDate>
		<dc:creator>dfpsports</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Gymnastics]]></category>
		<category><![CDATA[BYU]]></category>
		<category><![CDATA[College Gymnastics]]></category>
		<category><![CDATA[Meet Previews]]></category>
		<category><![CDATA[Pitt]]></category>
		<category><![CDATA[UNH]]></category>

		<guid isPermaLink="false">http://gymnasticsreport.net/super/?p=118</guid>
		<description><![CDATA[(Scores from Troester.) Meet Preview By David F.P. Teams: (last met score shown.) University of Pittsburgh 190.7 Brigham Young University (No previous meets) University of New Hampshire 189.3 Last Week: Highest Team Event Score: Pitt Vault 48.15 New Hampshire Vault 48.2 Lowest Team Event Score: Pitt Floor 47.15 New Hampshire Floor 46.125 Notes: Brigham Young [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dfpsports.net&amp;blog=4717074&amp;post=2720&amp;subd=dfpsports&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dfpsports.net/2008/01/25/pitt-panthers-byu-cougars-at-unh-wildcats-january-26th-2008-7pm-durham-nh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">dfpsports</media:title>
		</media:content>

		<media:content url="http://www.gymnasticsreport.net/teams900.jpg" medium="image">
			<media:title type="html">It&#039;s a three way cat battle with Panthers, Cougars, and Wildcats this Saturday night.</media:title>
		</media:content>
	</item>
	</channel>
</rss>
