<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>DFP Sports Report &#187; Cornell</title>
	<atom:link href="http://dfpsports.net/tag/cornell/feed/" rel="self" type="application/rss+xml" />
	<link>http://dfpsports.net</link>
	<description>Random Sports Coverage in New England and Beyond</description>
	<lastBuildDate>Thu, 05 Jan 2012 14:41:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='dfpsports.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>DFP Sports Report &#187; Cornell</title>
		<link>http://dfpsports.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://dfpsports.net/osd.xml" title="DFP Sports Report" />
	<atom:link rel='hub' href='http://dfpsports.net/?pushpress=hub'/>
		<item>
		<title>Rutgers honors retiring head coach, picks up win.</title>
		<link>http://dfpsports.net/2011/03/08/2601/</link>
		<comments>http://dfpsports.net/2011/03/08/2601/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 14:33:12 +0000</pubDate>
		<dc:creator>dfpsports</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Gymnastics]]></category>
		<category><![CDATA[College Gymnastics]]></category>
		<category><![CDATA[Cornell]]></category>
		<category><![CDATA[Meet Reports]]></category>
		<category><![CDATA[Rutgers]]></category>
		<category><![CDATA[SCSU]]></category>
		<category><![CDATA[West Chester]]></category>
		<category><![CDATA[Yale]]></category>

		<guid isPermaLink="false">http://gymnasticsreport.net/super/?p=2601</guid>
		<description><![CDATA[by David F.P. [My contribution to Gymnastike video coverage.] [Modest image gallery.] PISCATAWAY, NJ-Chrystal Chollet-Norton closed out her last home meet as head coach of the Rutgers Scarlet Knights with a win before a full house at Livingston Gym this Saturday. She is closing out a 25 year career which was documented by speakers and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dfpsports.net&amp;blog=4717074&amp;post=2601&amp;subd=dfpsports&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dfpsports.net/2011/03/08/2601/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="" />
		<media:content url="" medium="image" />
	</item>
		<item>
		<title>The Latest: Cornell takes third consecutive Ivy Classic Title. Yale&#039;s Kivisto wins All Around</title>
		<link>http://dfpsports.net/2010/03/01/the-latest-cornell-takes-third-consecutive-ivy-classic-title-yales-kivisto-wins-all-around/</link>
		<comments>http://dfpsports.net/2010/03/01/the-latest-cornell-takes-third-consecutive-ivy-classic-title-yales-kivisto-wins-all-around/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 01:59:51 +0000</pubDate>
		<dc:creator>dfpsports</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Gymnastics]]></category>
		<category><![CDATA[Brown]]></category>
		<category><![CDATA[College Gymnastics]]></category>
		<category><![CDATA[Cornell]]></category>
		<category><![CDATA[Meet Reports]]></category>
		<category><![CDATA[Penn]]></category>
		<category><![CDATA[Yale]]></category>

		<guid isPermaLink="false">http://gymnasticsreport.net/super/?p=1764</guid>
		<description><![CDATA[by David F.P. [Photo Gallery] 2-28-10 PROVIDENCE, RI- The four members of the Ivy League who field Gymnastics team took to the floor this afternoon in the annual Ivy Classic. Coach John Ceralde&#8217;s Pennsylvania Quakers, Coach Barbara Tonry&#8217;s Yale Bulldogs, and Paul Beckwith&#8217;s Cornell Big Red, took on the host team, Sara Carver-Milne&#8217;s Brown Bears [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dfpsports.net&amp;blog=4717074&amp;post=1764&amp;subd=dfpsports&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dfpsports.net/2010/03/01/the-latest-cornell-takes-third-consecutive-ivy-classic-title-yales-kivisto-wins-all-around/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">dfpsports</media:title>
		</media:content>

		<media:content url="http://dfpsports.files.wordpress.com/2010/03/cornellwins1.jpg" medium="image" />
	</item>
		<item>
		<title>The Week Ahead January 23-24th, 2010</title>
		<link>http://dfpsports.net/2010/01/20/the-week-ahead-january-23-24th-2010/</link>
		<comments>http://dfpsports.net/2010/01/20/the-week-ahead-january-23-24th-2010/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 02:30:28 +0000</pubDate>
		<dc:creator>dfpsports</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Gymnastics]]></category>
		<category><![CDATA[Bridgeport]]></category>
		<category><![CDATA[Brown]]></category>
		<category><![CDATA[College Gymnastics]]></category>
		<category><![CDATA[Cornell]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Meet Previews]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[Penn]]></category>
		<category><![CDATA[Penn State]]></category>
		<category><![CDATA[Rutgers]]></category>
		<category><![CDATA[SCSU]]></category>
		<category><![CDATA[Springfield]]></category>
		<category><![CDATA[SUNY Brockport]]></category>
		<category><![CDATA[Temple]]></category>
		<category><![CDATA[Towson]]></category>
		<category><![CDATA[UNH]]></category>
		<category><![CDATA[Ursinus]]></category>
		<category><![CDATA[Yale]]></category>

		<guid isPermaLink="false">http://gymnasticsreport.net/super/?p=1549</guid>
		<description><![CDATA[There&#8217;s a lot going in New England/New Jersey Collegiate Gymnastics this week, here is a list of previews of the various meets. January 23rd + Rutgers at Penn + Iowa, Cornell, Yale at Penn State January 24th + Brockport at Springfield + SCSU, New Hampshire, MIT Club at Brown + Bridgeport, Towson, Temple at Ursinus<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dfpsports.net&amp;blog=4717074&amp;post=1549&amp;subd=dfpsports&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dfpsports.net/2010/01/20/the-week-ahead-january-23-24th-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">dfpsports</media:title>
		</media:content>
	</item>
		<item>
		<title>Modest (and short) Bridgeport, Temple, Cornell at Maryland Preview</title>
		<link>http://dfpsports.net/2010/01/15/modest-and-short-bridgeport-temple-cornell-at-maryland-preview/</link>
		<comments>http://dfpsports.net/2010/01/15/modest-and-short-bridgeport-temple-cornell-at-maryland-preview/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 17:48:40 +0000</pubDate>
		<dc:creator>dfpsports</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Gymnastics]]></category>
		<category><![CDATA[Bridgeport]]></category>
		<category><![CDATA[College Gymnastics]]></category>
		<category><![CDATA[Cornell]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Meet Previews]]></category>
		<category><![CDATA[Temple]]></category>

		<guid isPermaLink="false">http://gymnasticsreport.net/super/?p=1509</guid>
		<description><![CDATA[By David F. P. Temple, Cornell, Bridgeport at Maryland Friday, January 15th, 2010 7:00 PM, College Park, MD (Scores from Troester.) For the Temple Owls, Cornell Big Red, and Bridgeport Purple Knights, this will be their first meet of the season, Maryland is hosting their first home meet after opening at LSU last week. The [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dfpsports.net&amp;blog=4717074&amp;post=1509&amp;subd=dfpsports&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dfpsports.net/2010/01/15/modest-and-short-bridgeport-temple-cornell-at-maryland-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">dfpsports</media:title>
		</media:content>
	</item>
		<item>
		<title>USAG Championships Wrap-up</title>
		<link>http://dfpsports.net/2009/04/14/usag-championships-wrap-up/</link>
		<comments>http://dfpsports.net/2009/04/14/usag-championships-wrap-up/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 12:19:24 +0000</pubDate>
		<dc:creator>dfpsports</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Gymnastics]]></category>
		<category><![CDATA[Air Force]]></category>
		<category><![CDATA[Bridgeport]]></category>
		<category><![CDATA[Brown]]></category>
		<category><![CDATA[Centenary]]></category>
		<category><![CDATA[College Gymnastics]]></category>
		<category><![CDATA[Cornell]]></category>
		<category><![CDATA[Meet Reports]]></category>
		<category><![CDATA[SCSU]]></category>
		<category><![CDATA[SPU]]></category>
		<category><![CDATA[Temple]]></category>
		<category><![CDATA[TWU]]></category>
		<category><![CDATA[West Chester]]></category>
		<category><![CDATA[William & Mary]]></category>
		<category><![CDATA[Yale]]></category>

		<guid isPermaLink="false">http://gymnasticsreport.net/super/?p=685</guid>
		<description><![CDATA[by David F.P. (Scores utilized from official USAG sources and Troester) Photo Galleries: [ Day 1 ] [ Day 2 ] [ Day 3 ] NEW HAVEN, CT- USAG Collegiate Gymnastics Nationals, the unique and lesser known of the three gymnastics championships was held for three days at Southern Connecticut State University this past week. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dfpsports.net&amp;blog=4717074&amp;post=2820&amp;subd=dfpsports&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dfpsports.net/2009/04/14/usag-championships-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">dfpsports</media:title>
		</media:content>

		<media:content url="http://dfpsports.files.wordpress.com/2009/04/dscf55001.jpg" medium="image" />
	</item>
		<item>
		<title>Bridgeport and Cornell win USAG Collegiate National Championships</title>
		<link>http://dfpsports.net/2009/04/11/bridgeport-and-cornell-win-usag-collegiate-national-championships/</link>
		<comments>http://dfpsports.net/2009/04/11/bridgeport-and-cornell-win-usag-collegiate-national-championships/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 13:37:06 +0000</pubDate>
		<dc:creator>dfpsports</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Gymnastics]]></category>
		<category><![CDATA[Bridgeport]]></category>
		<category><![CDATA[College Gymnastics]]></category>
		<category><![CDATA[Cornell]]></category>
		<category><![CDATA[Meet Reports]]></category>
		<category><![CDATA[TWU]]></category>
		<category><![CDATA[William & Mary]]></category>

		<guid isPermaLink="false">http://gymnasticsreport.net/super/?p=673</guid>
		<description><![CDATA[(Sources: Athletics Sources) Cornell and Bridgeport tied to win the USAG title Friday night. The night before, Katie Canning, Rashonda Cannie, and Alina Liao won the All Around. Individual events champions: Uneven Bars Alina Liao Yale and Brianna Schwartz SPU 9.75 Floor Exercise Amie Boles and Tonya Pipkorn TWU 9.85 Beam Stacey Ohara Cornell 9.85 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dfpsports.net&amp;blog=4717074&amp;post=2819&amp;subd=dfpsports&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dfpsports.net/2009/04/11/bridgeport-and-cornell-win-usag-collegiate-national-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">dfpsports</media:title>
		</media:content>
	</item>
		<item>
		<title>ECAC Division 1 Championships</title>
		<link>http://dfpsports.net/2009/03/24/ecac-division-1-championships/</link>
		<comments>http://dfpsports.net/2009/03/24/ecac-division-1-championships/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 12:02:18 +0000</pubDate>
		<dc:creator>dfpsports</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Gymnastics]]></category>
		<category><![CDATA[Brown]]></category>
		<category><![CDATA[College Gymnastics]]></category>
		<category><![CDATA[Cornell]]></category>
		<category><![CDATA[Meet Reports]]></category>
		<category><![CDATA[Penn]]></category>
		<category><![CDATA[Temple]]></category>
		<category><![CDATA[Towson]]></category>
		<category><![CDATA[William & Mary]]></category>
		<category><![CDATA[Yale]]></category>

		<guid isPermaLink="false">http://gymnasticsreport.net/super/?p=653</guid>
		<description><![CDATA[By David F.P. (scores from eyewitness accounts verified against official sources.) [ Image Gallery ] NEW HAVEN, CT- The Towson University Tigers won their latest ECAC Division 1 Championship Saturday afternoon posting a 193.325, which edged Cornell’s 193.050 in a meet which had its share of controversy, and ended up with score adjustments after the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dfpsports.net&amp;blog=4717074&amp;post=2817&amp;subd=dfpsports&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dfpsports.net/2009/03/24/ecac-division-1-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">dfpsports</media:title>
		</media:content>

		<media:content url="http://dfpsports.files.wordpress.com/2009/03/ecacd1.jpg" medium="image" />
	</item>
		<item>
		<title>A brief look at the weekend ahead.</title>
		<link>http://dfpsports.net/2009/03/21/a-brief-look-at-the-weekend-ahead/</link>
		<comments>http://dfpsports.net/2009/03/21/a-brief-look-at-the-weekend-ahead/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 00:48:56 +0000</pubDate>
		<dc:creator>dfpsports</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Gymnastics]]></category>
		<category><![CDATA[Bridgeport]]></category>
		<category><![CDATA[Brown]]></category>
		<category><![CDATA[College Gymnastics]]></category>
		<category><![CDATA[Cornell]]></category>
		<category><![CDATA[George Washington]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Meet Previews]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Penn]]></category>
		<category><![CDATA[Pitt]]></category>
		<category><![CDATA[Rutgers]]></category>
		<category><![CDATA[SCSU]]></category>
		<category><![CDATA[Temple]]></category>
		<category><![CDATA[Towson]]></category>
		<category><![CDATA[UNH]]></category>
		<category><![CDATA[West Chester]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[William & Mary]]></category>
		<category><![CDATA[Yale]]></category>

		<guid isPermaLink="false">http://gymnasticsreport.net/super/?p=642</guid>
		<description><![CDATA[by David F.P. This weekend deserves far more coverage than I can manage to give it as time has caught up with me. However in brief, in terms of the teams in New England and New Jersey there is a lot going on. MIT has sent some gymnasts to Division 3 Nationals and they&#8217;re likely [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dfpsports.net&amp;blog=4717074&amp;post=2816&amp;subd=dfpsports&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dfpsports.net/2009/03/21/a-brief-look-at-the-weekend-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">dfpsports</media:title>
		</media:content>
	</item>
		<item>
		<title>The WIRlwind for 3/7-3/8</title>
		<link>http://dfpsports.net/2009/03/11/the-wirlwind-for-37-38/</link>
		<comments>http://dfpsports.net/2009/03/11/the-wirlwind-for-37-38/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 12:03:40 +0000</pubDate>
		<dc:creator>dfpsports</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Gymnastics]]></category>
		<category><![CDATA[Bowling Green]]></category>
		<category><![CDATA[Bridgeport]]></category>
		<category><![CDATA[College Gymnastics]]></category>
		<category><![CDATA[Cornell]]></category>
		<category><![CDATA[Meet Reports]]></category>
		<category><![CDATA[Rutgers]]></category>
		<category><![CDATA[Sacramento State]]></category>
		<category><![CDATA[SCSU]]></category>
		<category><![CDATA[Towson]]></category>
		<category><![CDATA[UC-Davis]]></category>
		<category><![CDATA[UNH]]></category>
		<category><![CDATA[William & Mary]]></category>
		<category><![CDATA[Yale]]></category>

		<guid isPermaLink="false">http://gymnasticsreport.net/super/?p=628</guid>
		<description><![CDATA[by David F.P. Scores from Troester It&#8217;s the Weekend In Review (the WIRlwind) for the past weekend. SCSU 187.55 Bridgeport 191.2 The Owls battled their Division 2 rivals down on the shoreline and picked, but Bridgeport took the win. For SCSU Briana DiPinto vaulted to a 9.525 team meet high score with Stephanie Kuska and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dfpsports.net&amp;blog=4717074&amp;post=628&amp;subd=dfpsports&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dfpsports.net/2009/03/11/the-wirlwind-for-37-38/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">dfpsports</media:title>
		</media:content>

		<media:content url="http://gymnasticsreport.net/super/wp-content/uploads/wirlwind.gif" medium="image" />
	</item>
		<item>
		<title>Ivy Classic: Full Report</title>
		<link>http://dfpsports.net/2009/03/01/ivy-classic-first-look/</link>
		<comments>http://dfpsports.net/2009/03/01/ivy-classic-first-look/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 14:41:47 +0000</pubDate>
		<dc:creator>dfpsports</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Gymnastics]]></category>
		<category><![CDATA[Brown]]></category>
		<category><![CDATA[College Gymnastics]]></category>
		<category><![CDATA[Cornell]]></category>
		<category><![CDATA[Meet Reports]]></category>
		<category><![CDATA[Penn]]></category>
		<category><![CDATA[Yale]]></category>

		<guid isPermaLink="false">http://gymnasticsreport.net/super/?p=593</guid>
		<description><![CDATA[by David F.P. (Scores from eyewitness account, verified against troester, and Yale Athletics post) [ Image Gallery ] NEW HAVEN, CT- Cornell&#8217;s 190.800 won them the 2009 Ivy Classic, with Brown coming in second with a 188.400, Penn adding a 187.325, and Yale picking up a 185.200. This would be the first week in a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dfpsports.net&amp;blog=4717074&amp;post=2811&amp;subd=dfpsports&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dfpsports.net/2009/03/01/ivy-classic-first-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">dfpsports</media:title>
		</media:content>

		<media:content url="http://dfpsports.files.wordpress.com/2009/03/ivyivy1.jpg" medium="image" />
	</item>
	</channel>
</rss>
